You are now in the main content area
Electrical Engineering Professional Tables I and II
Professional Tables I & II
Revised 2016-2017.
Students who have selected an option, please note exclusions below.
Table I
| COE 528 | Object Oriented Eng Analysis and Design |
| COE 718 [2] | Embedded Systems Design |
| COE 768 [5] | Computer Networks |
| ELE 714 | System Testing and Design-for-Testability |
| ELE 719 [4] | Fundamentals of Robotics |
| ELE 724 [2] | CMOS Mixed-Mode Circuits and Systems |
| ELE 734 [2] | Low Power Digital Integrated Circuits |
| ELE 745 [5] | Digital Communication Systems |
| ELE 746 [1] | Power Systems Analysis |
| ELE 747 | Advanced Electric Drives |
| ELE 792 [3][4] | Digital Signal Processing |
| ELE 809 [1] | Digital Control System Design |
| ELE 829 [4] | System Models and Identification |
| ELE 882 [3] | Intro to Digital Image Processing |
| ELE 884 | Photonics |
Table II
| COE 608 | Computer Organization and Architecture |
| COE 628 | Operating Systems |
| COE 838 [2] | Systems-on-Chip Design |
| COE 865 [6] | Advanced Computer Networks |
| ELE 709 [4] | Real-Time Computer Control Systems |
| ELE 725 [3] | Basics of Multimedia Systems |
| ELE 801 | Electric Vehicles |
| ELE 804 [2] | Radio-Frequency Circuits and Systems |
| ELE 806 [1] | Alternative Energy Systems |
| ELE 815 [6] | Cellular Mobile Communications |
| ELE 819 [4] | Control of Robotic Manipulators |
| ELE 846 [1] | Power Systems Protection and Control |
| ELE 861 | Microwave Engineering |
| ELE 863 [2] | VLSI Circuits for Data Communications |
| ELE 884 | Photonics |
| ELE 885 [6] | Optical Communication Systems |
| ELE 888 [3][4] | Intelligent Systems |
Exclusions
| [1] | Not available to students in the Energy System Option as a Table selection. |
| [2] | Not available to students in the Microsystems Option as a Table selection. |
| [3] | Not available to students in the Multimedia Systems Option as a Table selection. |
| [4] | Not available to students in the Robotics and Control Option as a Table selection. |
| [5] | A maximum of one allowed for students in the Multimedia Systems Option (not selected in 7th semester). |
| [6] | A maximum of two allowed for students in the Multimedia Systems Option. |