You are now in the main content area
Mathematics Professionally-Related Table IV - Former Curriculum
Professionally-Related Table IV - Former Curriculum
Last offered 2016-2017.
Students in the regular Mathematics program, must choose one of the Streams listed below and complete from that Stream, a minimum of six courses as grouped and noted below to graduate.
Accounting Stream
A minimum of two courses marked with an asterisk (*) must be taken.
| ACC 100 | Introductory Financial Accounting |
| ACC 110 | Financial Accounting |
| ACC 333 | Core Concepts of Accounting |
| ACC 406 | Introductory Management Accounting |
| ACC 410 | Management Accounting |
| ACC 414 | Intermediate Accounting I |
| ACC 504 | Accounting Cases and Concepts I |
| ACC 507* | Accounting for Managers |
| ACC 514* | Intermediate Accounting II |
| ACC 521* | Auditing |
| ACC 522* | Taxation for Managers and Financial Planners |
| ACC 605* | Public Sector Accounting |
| ACC 607* | Accounting for Small Business |
| ACC 621* | Internal Auditing |
| ACC 703* | Advanced Financial Accounting |
| ACC 706* | Accounting Theory |
| ACC 742* | Canadian Business Taxation I |
| ACC 801* | Intermediate Cost and Management Accounting |
| ACC 803* | Advanced Management Accounting |
| ACC 821* | Advanced Auditing |
| ACC 842* | Canadian Business Taxation II |
Biology Stream
| BLG 151 | Microbiology I |
| BLG 251 | Microbiology II |
| BLG 307 | Molecular Biology |
| BLG 311 | Cell Biology |
| BLG 351 | Applied Microbiology |
| BLG 400 | Genetics |
| BLG 401 | Ecotoxicology |
| BLG 402 | Limnology |
| BLG 409 | Biometry |
| BLG 567 | Ecology |
| BLG 600 | Physiology |
| BLG 700 | Anatomy |
| BLG 785 | Developmental Biology |
| BLG 788 | Current Topics in Biotechnology |
| BLG 800 | Genomics and Proteomics |
| BLG 856 | Immunology |
| BLG 888 | Molecular Biology Laboratory |
Chemistry Stream
| BCH 261 | Biochemistry |
| BCH 361 | Advanced Biochemistry I |
| CHY 142 | Organic Chemistry I |
| CHY 213 | Analytical Chemistry I |
| CHY 223 | Analytical Chemistry II |
| CHY 242 | Organic Chemistry II |
| CHY 330 | Atomic and Molecular Spectroscopy |
| CHY 331 | Basic Chromatography |
| CHY 339 | Characterization of Organic Compounds |
| CHY 344 | Inorganic Chemistry |
| CHY 381 | Physical Chemistry I |
| CHY 382 | Physical Chemistry II |
| CHY 423 | Environmental Science |
| CHY 428 | Food Process Science |
| CHY 431 | Applied Analytical Chemistry |
| CHY 434 | Analytical Chemistry of Complex Samples |
| CHY 435 | Advanced Chemical Instrumentation |
| CHY 436 | Pharmaceutical Chemistry |
| CHY 437 | Organic Chemistry |
| CHY 439 | Food Product Development |
| CHY 445 | Materials Chemistry |
| CHY 449 | Inorganic Chemistry II |
| CHY 482 | Selected Topics in Chemistry |
| CHY 501 | Polymer Chemistry |
| CHY 706 | Computational Chemistry |
Physics Stream
A minimum of two courses marked with an asterisk (*) must be taken.
| PCS 224 | Solid State Physics |
| PCS 227 | Biophysics |
| PCS 228 | Electricity and Magnetism |
| PCS 229 | Introduction to Medical Physics |
| PCS 230 | Photonics and Optical Devices |
| PCS 300 | Modern Physics |
| PCS 335 | Thermodynamics and Statistical Physics |
| PCS 350*†| Computational Methods in Medical Physics |
| PCS 352 | Nuclear Physics/Radiation Protection |
| PCS 354 | Radiation Biology |
| PCS 358 | Mechanics |
| PCS 400 | Quantum Physics I |
| PCS 405* | Medical Imaging |
| PCS 406* | Radiation Protection/Health Physics |
| PCS 407* | Radiation Therapy |
| PCS 510 | Fundamentals of Astrophysics |
| PCS 700* | Quantum Physics II |
| PCS 724* | Condensed Matter Physics/Materials |
†If not selected in Table I.
Finance Stream
A minimum of two courses marked with an asterisk (*) must be taken.
| ACC 100 | Introductory Financial Accounting |
| ACC 110 | Financial Accounting |
| ECN 320 | Introduction to Financial Economics |
| FIN 300 | Managerial Finance I |
| FIN 401 | Managerial Finance II |
| FIN 501 | Investment Analysis |
| FIN 502 | Personal Financial Planning |
| FIN 510 | Small Business Finance |
| FIN 512 | Risk Management and Insurance |
| FIN 521* | Advanced Investment Management |
| FIN 601* | Derivatives |
| FIN 610 | Short-Term Financial Management |
| FIN 611* | Fixed Income Securities |
| FIN 612 | Retirement and Estate Planning |
| FIN 701 | Financial Intermediation |
| FIN 711* | Advanced Portfolio Management |
| FIN 731* | Financial Modeling II |
| FIN 800 | Ethics in Finance |
| FIN 801* | Financial Risk Management |
| REM 400* | Real Estate Finance I |