You are now in the main content area
Professional Communication Professional Table I
Professional Table I
| CMN 211* | Language and Power |
| CMN 213 | Texts in Social Contexts |
| CMN 214 | Communication and Language |
| CMN 225 | Communication in Place |
| CMN 230 | Trans Studies and Communication |
| CMN 269 | Countercultural Communication |
| CMN 288 | Communication and Social Media |
| CMN 305 | Strategic Public Relations in ProCom |
| CMN 306 | Risk and Crisis Communication |
| CMN 310 | Communication with Colour |
| CMN 313 | Organizational Report Writing |
| CMN 316 | Questioning Numbers |
| CMN 317 | Information, Technology, and Control |
| CMN 321 | Tech Comm as Knowledge Translations |
| CMN 376 | ProCom Internship |
| CMN 380 | Spectacle and the City |
| CMN 403 | Visual Semiotics |
| CMN 405 | Oral Advocacy |
| CMN 406 | Communication in an Indigenous Context |
| CMN 408 | Proposal and Grant Writing |
| CMN 411 | Special Topics in ProCom |
| CMN 413 | Corporate Communications |
| CMN 414 | Interpersonal Communication in Management |
| CMN 443 | Contemporary Intercultural Communication |
| CMN 447 | Communication and Law |
| CMN 450 | Participatory Media and Communication |
| CMN 600 | Science, Communication and Society |
* CMN 211 is not available as a Table I choice to students admitted Fall 2018 and after.