¸é·¡²Ï±«±õ¸é·¡¶Ù:
LIBERAL STUDIES: Two courses from
Table B.
PROFESSIONALLY-RELATED: Two courses (not chosen in Level 1) from the following:
| EID 100 | Digital Skills and Innovation for the Global Economy |
| GMS 422 | Quality Management |
| HSM 307 | Principles of Long Term Care Service Delivery |
| HSM 308 | Project Management-Long Term Care |
| HSM 309 | Trends in Long Term Care Service Delivery |
| HSM 310 | Institutional Structure |
| INT 901 | Gerontology: Critical Issues and Future Trends |
| INT 902 | Disability Issues |
| INT 904 | Health Promotion and Community Development |
| INT 905 | Conflict Resolution in Community Services |
| INT 906 | Sexuality: Power and Pleasure |
| INT 907 | Team Work for Community Services |
| INT 908 | Homelessness in Canadian Society |
| INT 910 | First Nations Issues |
| INT 911 | International Community Development |
| INT 912 | Community Development: International Field Experience |
| INT 913 | Issues of Migration |
| INT 914 | Settlement Experiences |
| INT 915 | Responses to Migration |
| INT 916 | Introduction to Fundraising |
| INT 917 | Community Development |
| INT 920 | Community Collaborations |
| ITM 100 | Foundations of Information Systems |
| ITM 102 | Business Information Systems I |
| ITM 305 | Systems Analysis and Design |
| ITM 500 | Data and Information Management |
| ITM 505 | Managing Information Systems |
| ITM 595 | Auditing of Information Systems |
| ITM 610 | Database Administration |
| MHR 522 | Industrial Relations |
| MKT 100 | Principles of Marketing |
* This course is graded on a pass/fail basis.